City Planning and Development Office
Securing Locational Clearance for Building Permit
Type of Structure/Project Cost | Clearance Fee |
---|---|
Php 100,000.00 and below | Php 288.00 |
Over Php 100,000.00 to Php 200,000.00 | Php 578.00 |
Over Php 200,000.00 | Php 720.00 + 1/10 of 1% in excess of Php 200,000.00 |
Type of Structure/Project Cost | Clearance Fee |
---|---|
Php 500,000.00 and below | Php 1,440.00 |
Over Php 500,000.00 to Php 2M | Php 2,160.00 |
Over Php 2M | Php 3,600.00 + 1/10 of 1% in excess of Php 2M (No door limit) |
Type of Structure/Project Cost | Clearance Fee |
---|---|
Php 2M and below | Php 3,600.00 |
Over Php 2M | Php 3,600.00 + 1/10 of 1% in excess of Php 2M (No door limit) |
Type of Structure/Project Cost | Clearance Fee |
---|---|
Below Php 2M | Php 2,800.00 |
Over Php 2M | Php 2,800.00 + 1/10 of 1% in excess of Php 2M |
Type of Structure/Project Cost | Clearance Fee |
---|---|
Php 100,000.00 and below | Php 1,440.00 |
Over Php 100,000.00 to Php 500,000.00 | Php 2,160.00 |
Over Php 500,000.00 to Php 1M | Php 2,880.00 |
Over Php 1M to Php 2M | Php 4,320.00 |
Over Php 2M | Php 7,200.00 + 1/10 of 1% in excess of Php 2M |
Type of Structure/Project Cost | Clearance Fee |
---|---|
Below Php 2M | Php 7,200.00 |
Over Php 2M | Php 7,200.00 + 1/10 of 1% in excess of Php 2M |
Type of Structure/Project Cost | Clearance Fee |
---|---|
Alteration / Expansion (affected areas/cost of expansion only) | Same as original application |
University of the Philippines Law Center (UPLC ) Legal Research Fee | Php 12.00 or 1% of every fee charged, whichever is higher |
Securing Zoning Certification / Land Use Certification
Certification Fee |
---|
Php 720.00/hectare |
Contact
Osmeña Avenue, Victorias City, Negros Occidental 6119