City Health Office Medical Services Rates and Fees
Nature of Imposition | Amount of Fees/Charges |
---|---|
Treatment Fee per session | 2,000.00 |
Dialyzer | 1,650.00 |
Bloodlines, 1 | 350.00 |
Dressing Kit, 1 | 150.00 |
PNN 1 Liter, 2 | 220.00 |
AVF needle, 2 | 150.00 |
10cc Syringe, 2 | 30.00 |
5cc Syringe, 2 | 20.00 |
Anti-coagulant (Heparin), 1 | 150.00 |
Acid Solution, 1 | 500.00 |
Bicarbonate Solution, 1 | 200.00 |
Test Strips, 1 | 50.00 |
Gloves, 10 | 100.00 |
Plaster, 1 | 50.00 |
Alcohol, 1 | 15.00 |
Betadine, 1 | 15.00 |
Nature of Imposition | Victorias Resident | Non-Resident |
---|---|---|
Chest – PA/AP | 170.00 | 200.00 |
Chest – Bucky | 220.00 | 250.00 |
Chest – Apicolordotic | 200.00 | 250.00 |
Chest – PA and Lateral or AP and Lateral | 270.00 | 300.00 |
Skull – AP and Lateral | 330.00 | 350.00 |
Skull – Townes/Waters View | 345.00 | 370.00 |
Cervical – AP and Lateral | 290.00 | 320.00 |
Mandible – AP and Oblique | 265.00 | 300.00 |
Nasal Bone | 280.00 | 300.00 |
Thoraco-Lumbar – AP and Lateral | 350.00 | 400.00 |
Lumbo – Sacral – AP and Lateral | 370.00 | 420.00 |
Pelvimetry | None | None |
Arm – AP and Lateral | 250.00 | 300.00 |
Wrist – AP and Lateral | 250.00 | 300.00 |
Hand – AP, Lateral and Oblique | 250.00 | 300.00 |
Elbow – AP and Lateral | 250.00 | 300.00 |
Forearm – AP and Lateral | 250.00 | 300.00 |
Shoulder – AP and Y | 300.00 | 350.00 |
Femur – AP and Lateral | 260.00 | 300.00 |
Foot – AP, Lateral and Oblique | 250.00 | 300.00 |
Knee – AP and Lateral | 250.00 | 300.00 |
Leg – AP and Lateral | 230.00 | 280.00 |
Ankle – AP and Lateral | 200.00 | 250.00 |
Scapula – AP and Lateral | 230.00 | 280.00 |
Pelvis – AP and Lateral | 350.00 | 400.00 |
Nature of Imposition | Victorias Resident | Non-Resident |
---|---|---|
Medical Certificate | 30.00 | |
Medico Legal Certificate | 50.00 | |
Death Certificate | 50.00 | |
Health Card/Certificate for Food Handlers | 20.00 | 30.00 |
Birth Certificate | Free | n/a |
Nature of Imposition | Victorias Resident | Non-Resident |
---|---|---|
Whole Abdomen | 1,200.00 | 1,700.00 |
Upper Abdomen | 600.00 | 700.00 |
Lower Abdomen | 600.00 | 800.00 |
KUB | 400.00 | 600.00 |
Pelvic | 400.00 | 600.00 |
Per Organ/Liver | 250.00 | 400.00 |
Transvaginal Ultrasound | 500.00 | 700.00 |
Hepatobiliary Tree | 450.00 | 600.00 |
Left Hemithorax | 300.00 | 500.00 |
Right Hemithorax | 300.00 | 500.00 |
Electrocardiogram | 250.00 | 300.00 |
Nature of Imposition | Victorias Resident | Non-Resident |
---|---|---|
Internal Examination | 1,800.00 | N/A |
Delivery Fee | 1,800.00 | N/A |
Episotomy | 1,800.00 | N/A |
Post-Partum Injection | 1,800.00 | N/A |
Doppler | 1,800.00 | N/A |
Opthalmic Prophylaxis (NB) | 1,800.00 | N/A |
Vitamin K Injection | 1,800.00 | N/A |
Newborn Screening (NBS) | 1,750.00 | N/A |
Nature of Imposition | Victorias Resident | Non-Resident |
---|---|---|
Complete Blood Count with platelet count | 110.00 | 140.00 |
BLOOD TYPING W/ RH | 65.00 | 75.00 |
URINALYSIS | 45.00 | 60.00 |
FECALYSIS | 45.00 | 60.00 |
OCCULT BLOOD | 80.00 | 100.00 |
PLATELET COUNT | 80.00 | 100.00 |
ESR | 150.00 | 240.00 |
CLOTTING TIME/ BLEEDING TIME | 90.00 | 110.00 |
PROTROMBINE TIME | 500.00 | 600.00 |
ACTIVATED PROTROMBINE TIME | 350.00 | 480.00 |
GRAMS STAINING (URETHRAL/VAGINAL) | 60.00 | 90.00 |
PREGNANCY (SERUM/URINE) | 130.00 | 150.00 |
PAPSMEAR | 120.00 | - |
FBS/RBS/2HPPBS | 100.00 | 110.00 |
CHOLESTEROL | 120.00 | 150.00 |
URIC ACID | 120.00 | 150.00 |
BLOOD UREA NITROGEN | 120.00 | 180.00 |
CREATININE | 130.00 | 150.00 |
SGOT/AST | 130.00 | 180.00 |
SGPT/ALT | 130.00 | 180.00 |
TRIGLYCERIDES | 120.00 | 180.00 |
ALKALINE PHOSPHATASE | 140.00 | 200.00 |
TOTAL PROTIEN WITH AG RATIO | 200.00 | 250.00 |
BLIRUBIN | 150.00 | 200.00 |
ORAL GLUCOSE CHALLENGE TEST 50 GRAMS | 250.00 | 300.00 |
ORAL GLUCOSE TOLERANCE TEST 75, 100 GRAMS | 300.00 | 350.00 |
AFB sputum: NON NTP | 50.00 | 80.00 |
KOH | 150.00 | 200.00 |
ALBUMIN | 200.00 | 300.00 |
LIPD PROFILE | 450.00 | 500.00 |
HDL/LDL | 150.00 | 200.00 |
HBA1C | 500.00 | 600.00 |
TOTAL PROTIEN | 200.00 | 250.00 |
CK-MB | 300.00 | 350.00 |
CK TOTAL | 200.00 | 250.00 |
TROPONINI | 150.00 | 200.00 |
TROPONIN T | 200.00 | 210.00 |
C-REACTIVE PROTIEN | 150.00 | 190.00 |
ASO TITER (QUALITATIVE TEST) | 300.00 | 350.00 |
SODIUM, POTASSIUM, CALCIUM, CHLORIDE | 250.00 | 300.00 |
MAGNESIUM | 160.00 | 200.00 |
HBS AG | 130.00 | 150.00 |
ANTI HBS (QUANTITATIVE) | 500.00 | 600.00 |
ANTI - HBC | 550.00 | 600.00 |
ANTI- HAC-IGM | 550.00 | 600.00 |
ANTI-HBV IGM | 550.00 | 600.00 |
HEPATITIS C | 200.00 | 250.00 |
HIV I & 2 (WITH CONSENT): NON NTP;PICT | 250.00 | 300.00 |
SYPHILIS | 150.00 | 200.00 |
T3 | 550.00 | 600.00 |
T4 | 550.00 | 600.00 |
TSH | 550.00 | 600.00 |
CEA | 550.00 | 600.00 |
PSA | 550.00 | 600.00 |
TYPHIDOT IGG, IGM | 450.00 | 500.00 |
DRUG TEST (METH & CANNABIS) | 170.00 | 200.00 |
SEMENALYSIS | 250.00 | 300.00 |
DENGUE NS1 ANTIGEN | 500.00 | 550.00 |
HAV IGM/IGM | 200.00 | 250.00 |
ANTI HCV | 130.00 | 150.00 |
MICRAL TEST | 130.00 | 150.00 |
MALARIA | 180.00 | 200.00 |
RAT COVID-19 | 700.00 | 800.00 |
Nature of Imposition | Victorias Resident | Non-Resident |
---|---|---|
Pregnancy Test | 130.00 | 150.00 |
Gram Test (Urethral Smear) | 60.00 | 90.00 |
Circumcision | 20.00 | 200.00 |
Pap Smear | 350.00 | 370.00 |
Non-food/Food Handlers | 50.00 | 60.00 |
Sanitary Permit | 80.00 | 100.00 |
Water Sampling | 900.00 | 1,000.00 |
Physiatric Consultation | 100.00 | 150.00 |
Treatment with modalities | 80.00 | 150.00 |
Treatment w/out modalities | 50.00 | 100.00 |
Use of Ambulance - To Silay City | 0 | 400.00 |
Use of Ambulance - To Bacolod City | 0 | 600.00 |
Use of Oxygen per transport | 0 | 50.00 |
Use of Nebulizer per transport | 0 | 40.00 |
Contact
Osmeña Avenue, Victorias City, Negros Occidental 6119